insert_drive_file Product Specifications
DescriptionThe L190S Shielded Liquid Level Switch provides accurate and stable level detection in turbulent, highly-contaminated, non-static liquids. A slosh shield protects the float switch by minimizing effects from tank motion and potential particle interference. The L190S performs in both, oil and water applications. It serves as the perfect solution for level detection in wells, sumps, mobile tanks, filtration systems, and any other application where moving liquid and heavy particles exist.
Principles of OperationA hermetically-sealed reed switch is actuated by an internal magnet within the float. As the float rises and falls with the liquid level, the magnetic field passes the switch encapsulated within the stem and causes the contact to either open or close. LEARN MORE ABOUT FLOAT LEVEL SWITCHES >
|
Features
|
Applications
|
Specifications
SERIES | MOUNT | FLOAT | TEMPERATURE | PRESSURE | SG* | SWITCH OUTPUT |
---|---|---|---|---|---|---|
L190S | 316 Stainless Steel | Buna-N | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | 0.57 | SPST 50 VA |
L190S | 316 Stainless Steel | 316 Stainless Steel | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | 0.80 | SPST 50 VA |
L190S | 316 Stainless Steel | Buna-N | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | 0.57 | SPST 100 VA |
L190S | 316 Stainless Steel | 316 Stainless Steel | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | 0.80 | SPST 100 VA |
L190S | 316 Stainless Steel | Buna-N | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | 0.57 | SPDT 20 VA |
L190S | 316 Stainless Steel | 316 Stainless Steel | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | 0.80 | SPDT 20 VA |
L190S | 316 Stainless Steel | Buna-N | -40º to +180º F (-40º to +82.2º C) | 150 PSIG (10.3 bar) | 0.57 | SPDT 100 Watt |
L190S | 316 Stainless Steel | 316 Stainless Steel | -40º to +300º F (-40º to +148.9º C) | 120 PSIG (8.3 bar) | 0.80 | SPDT 100 Watt |
*SG refers to the float's specific gravity