insert_drive_file Product Specifications
DescriptionThe CS02 Capacitance Transmitter is designed to detect the fluid levels of liquids within a variety of applications. The CS02 eliminates the need for an input voltage jumper, enabling the user to change the power supply voltage within a factory-set, 9 to 45 VDC range. Output signals are available in 4-20 mA, 0-5 VDC, or 1-5 VDC, depending on the application. All models are equipped with durable, die-cast aluminum enclosures and 316 stainless steel probes. A variety of mounting sizes and probe lengths are made to order. Optional Internal Sheath Materials: PVDF, PFA or PEEK.
Principles of OperationThe metal probe rod and outer shield act as conductive plates that encompass the dielectric media within a tank. As the electric current passes from one plate to the next, the control board within the junction box serves as a transmitter. The PCB accepts input from the probe and relays an output signal. The measured output dictates the media level within the tank. LEARN MORE ABOUT CAPACITANCE TRANSMITTERS >
|
Features
Environmental
|
Electrical
Applications
|
Specifications
SERIES | INPUT | OUTPUT | MOUNTING* | MOUNT/STEM | SHEATH | TEMPERATURE | PRESSURE |
---|---|---|---|---|---|---|---|
CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PVDF | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PVDF | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PVDF | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PFA | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PEEK | -20º to +185º F (-29º to +85º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 4-20 mA | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 0-5 VDC | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
CS02 | 9-45 VDC | 1-5 VDC | ¾" NPT | 316 Stainless Steel | PTFE | -20º to +1,000º F (-29º to +537.8º C) | 500 PSIG (34.5 bar) |
*Other Mounting Sizes Available